Technical Specification of Wisseloy Gas Water heater
Height with exhaust head (mm) | 1500 |
Perimeter (mm) | 1630 |
Diameter | 510 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 73 |
Inlet size | 3/4 inch |
Outlet size | 3/4 inch |
Nozzle size (LPG)(L.G/mm) | 1.5 |
Nozzle size (CNG)(N.G/mm) | 2.5 |
Fuel consumption (m3/h) | 1 |
Capacity of water tank (lit) | 135 |
Heat limit temprature | 30-80 c |
Paint curing temprature | 180 c |
type of countig paint | Electro estatic |
Tank thickness(mm) | 3 |
Exhaust diameter | 150 |
Inlet gas pressure(mbar) | 20 |
Type of tank sheet |
Cold rolled steel sheet |