Technical Specification of Wisseloy Gas & Electric Water Heater
Height (mm) | 1590 |
Perimeter (mm) | 1630 |
Diameter | 510 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 64.5 |
Inlet size | 3/4 inch |
Outlet size | 3/4 inch |
Capacity of water tank (lit) | 182 |
Efficiency | ------ |
Heat limit temprature | 30-80 c |
Sheet metal type | Ek4 |
Paint curing temprature | 180 c |
Voltage(vol) | 220 |
Power | 3000 |
Number of element | 2 X 1500 |
current(A) | 13.7A |
type of countig paint | Electro estatic |
Tank thicness(mm) | 3 |
Type of tank sheet |
Cold rolled steel sheet |