Technical Specification of Wisseloy Gas & Electric Water Heater
| Height (mm) | 1350 |
| Perimeter (mm) | 1630 |
| Diameter | 510 |
| Net Weight (kg) | 57 |
| Gross Weight (kg) | 58.8 |
| Inlet size | 3/4 inch |
| Outlet size | 3/4 inch |
| Capacity of water tank (lit) | 168 |
| Efficiency | ------ |
| Heat limit temprature | 30-80 c |
| Paint curing temprature | 180 c |
| Number of Element | 2 X 1500 |
| type of counting paint | Electro estatic |
| Tank thicnees (mm) | 3 |
| Type of tank sheet |
Cold rolled steel sheet |
