Technical Specification of Wisseloy Evaporative cooler
| Power Supply | v~Hz | 220 - 240,50 | 110 - 120,60 |
| Current(high mode) | A | 4.8 | 9.4 |
| Current(low mode) | A | 2.1 | 4.2 |
| Energy class | -- | B | B |
| Length | mm | 870 | 870 |
| Width | mm | 870 | 870 |
| Height | mm | 1160 | 1160 |
| Net Weight | kg | 83.5 | 84.5 |
| Gross Weight | kg | 84.5 | 85.5 |
| Water Inlet | inch | 1/4 | 1/4 |
| Electro static painting | -- | √ | √ |
| Metal Type | -- | Galvanized | Galvanized |
| Cooling pad type | -- | Cellulose pad | Cellulose pad |
| Air outlet dim | mm | 540 * 520 | 540 * 520 |
| Capacity | cfm | 4600 | 5520 |
| Power of electro-pump | hp | 1/60 | 1/60 |
| Power of electro-motor | hp | 3/4 | 3/4 |
| Function type | -- | Centrifugal | Centrifugal |
| Water volume | lit | 66 | 66 |
